Receiver RX-C
Advanced HF link receiver with synthesizer tuner, network connectivity and HVA support
The RX-C is a dedicated HF link receiver that supports all Datawell Waverider buoys fitted with the standard HF transmitter. The RX-C supports both the “HXV” format and the “HVA” transmission formats. The HXV format is used by all buoys, except the DWR4 (/ACM) buoy which uses the HVA format.
In the RX-C, a programmable digital frequency synthesizer makes it possible to manually select the reception frequency in 100 Hz steps. This allows reception of any frequency between 25.5 and 35.5 MHz by the touch of a button. Additionally, up to 6 frequencies can be stored into the internal preset memory.
Specifications
Options
Downloads
HF
Frequency range | 25.5 to 35.5 MHz (35.5 to 45.0 MHz on request) PPL synthesizer tuning |
Usable sensitivity | -116 dBm (0.5 µV) |
Dynamic range | > 60 dB |
Receiver bandwidth | 1.2 kHz |
Link bit rate | 81.92 bits per second, 2FSK modulation (HXV mode) 163.84 bits per second, 4FSK modulation (HVA mode) |
Compatibility | Directional Waverider MkI, MkII, MkIII, DWR-G, WR-SG and DWR4 (/ACM) |
Interface
Display | 2 × 20 character liquid crystal display with backlight |
Network | RJ45 10BASE-T Ethernet |
Serial output | 3-wire RS-232, 9600 bits per second |
AC power (standard) | 100 to 240 VAC, 50-60 Hz, 3.4 W avg. / 5.0 W max. |
DC power (optional) | 10 to 18 VDC, 3.0 W avg. / 4.5 W max. |
Environmental
Temperature range | -10 to +50 °C |
Relative humidity | 10 to 80% (non condensing) |
Weight (desktop) | 1.8 kg |
Weight (19″) | 2.3 kg |
Dimensions (desktop) | 230×100×200 mm (W×H×D) |
Dimensions (19″) | 482×88×200 mm (W×H×D) 2U (rack size) |
FAQ
Toggle #1
Tab Item Content